Ski
Measurements
| Name | Height | Weight | US size | EU size | mm ski boot |
|---|---|---|---|---|---|
| RICHARD | 183 | 88 | 11 | nan | nan |
| CAROLINE | 169 | 71 | nan | nan | nan |
| KRISTINA | 163 | 55 | 9 | nan | 293 |
| LUCIA | 165 | 50 | 9 | 41 | 306 |
| JESSICA | 146 | 39 | 7 | nan | 292 |
Bindings
DIN Calculator
Guide to adjust Maker Ski Bindings
Powder Skiing

Fitness
Type 1
- Single leg balance 10-60 secs x 3
- Rear elevated split squat, 3 steps 4-8
- lateral lunge with weight 8 x 2
- side to swide jumps 10 x 2
- side to side lunge jumps 10 x 2
- side leaning isometrics